MLS# | CV20223912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1952 |
Days On Site | 1476 |
Listing Provided By | COLDWELL BANKER TOWN COUNTRY | ALFA LOPEZ |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,606 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | No |
Property View | Yes |
State | CA |
---|---|
County | Los Angeles |
City | Pomona |
Zip Code | 91768 |
Area | 687 - Pomona |
School District | Pomona Unified |
Listing VS Median (in 91768) | |
Price: $560,000 low | high Med: $1,450,000 SqFt: 1,606 low | high Med: 1,880 $ / SqFt: $349 low | high Med: $771 On Site: 1476 low | high Med: 7.000000 |