MLS# | PW24022608 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 421 |
Listing Provided By | First Team Real Estate 714-996-6070 | Amir Maloumi |
Acreage | 1.01 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $207.5 | Min Sale Price: $125,000 | Max Sale Price: $415,000 | Med Sale Price: $175,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $62,000 | Med Sale Price: $62,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $102.89 | Min Sale Price: $80,000 | Max Sale Price: $2,517,500 | Med Sale Price: $1,900,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $81,500 | Max Sale Price: $275,000 | Med Sale Price: $178,250 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $200 | Min Sale Price: $630,000 | Max Sale Price: $630,000 | Med Sale Price: $630,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $0.05 | Min Sale Price: $1,444 | Max Sale Price: $1,444 | Med Sale Price: $1,444 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $67,500 | Med Sale Price: $61,250 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $22,000 | Med Sale Price: $22,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $207.5 |
Min Sale Price: | $125,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $175,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $62,000 |
Med Sale Price: | $62,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $102.89 |
Min Sale Price: | $80,000 |
Max Sale Price: | $2,517,500 |
Med Sale Price: | $1,900,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $81,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $178,250 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $200 |
Min Sale Price: | $630,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $630,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.05 |
Min Sale Price: | $1,444 |
Max Sale Price: | $1,444 |
Med Sale Price: | $1,444 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $67,500 |
Med Sale Price: | $61,250 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $22,000 |
Med Sale Price: | $22,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |